(The BACCH-BM is not inclcuded in the Intro Edition of BACCH4Mac. The product shown in the photo on the right is the BACCH-BM Pro. The regular BACCH-BM looks identical to the Pro version with the exception that it has slightly larger microphone capsules, and has a flat frequency response that extends to 20 kHz.)
(The Babyface Pro FS is not inclcuded in the Intro Edition of BACCH4Mac.)
BACCH4Mac Editions | ||||
---|---|---|---|---|
BACCH4Mac Pro | BACCH4Mac Audiophile+ | BACCH4Mac Audiophile | BACCH4Mac Intro* | |
Full functionality for audio professionals and technically-savvy audiophiles. | Customized 3D imaging over 2 loudspeakers and headphones for discerning audiophiles. | Customized 3D imaging over loudspeakers for discerning audiophiles. | 3D imaging over loudspeakers. (Softwar- only Product.) | |
Includes customized 3D audio rendering over a pair loudspeakers or headphones, head tracking, advanced diagnostics, 3D audio mixing, and binaural audio content creation. | Includes customized 3D audio rendering over a pair of loudspeakers or headphones, and head tracking. | Includes customized 3D audio rendering over a pair of loudspeakers, based on acoustic measurements, and head tracking. | Includes 3D audio rendering over a pair of loudspeakers, based on tape measurements of listening geometry. | |
Features | ||||
BACCH® 3D Sound over speakers based on tape measurements (u-BACCH) | ||||
Customized BACCH® 3D Sound over speakers based on acoustic measurements (BACCH) | ||||
Head tracking for speakers listening | ||||
BACCH® 3D Sound over headphones (BACCH-hp) | ||||
Head tracking for BACCH-hp | ||||
Advanced headphones equalization (BACCH-hp-eq) | ||||
3D Mixer (BACCH-3dm) | ||||
Up-to-4th-order HOA (Higher-Order-Ambisonic) to binaural rendering and 3D sound field navigation (BACCH-hoa) | ||||
Advanced diagnostics and filter design tools | ||||
One year of technical support and BACCH-dSP app upgrades | ||||
Babyface Pro FS | ||||
BACCH-BM Binaural Microphone | ||||
BACCH-BM Pro Upgrade (Optional)** | ||||
Webcam (Optional) | ||||
Pre-Configured M2 Mac Mini (Optional)*** | ||||
* The Intro edition does not come with any hardware and produces only u-BACCH filters, which give 3D sound over loudpseakers (with no head tracking) based on the user's input of two tape measuremets of the listening geometry. u-BACCH filters come close to the performance of regular BACCH filters, which rely on acoustic measuremts using the BACCH-BM in-ear mic, if the loudspeakers are well-matched in frequency and phase. |
$6,980 | $5,980 | $4,980 | $980 |
— The Audiophile, Audiophile+ and Pro edtions ship within 4 weeks — | ||||
** The BACCH-BM Pro offers unmatched characteristics for its size and is ideal for high-fidelity master binaural recordings. |
||||
*** Apple Mac Mini M2 chip with 8‑core CPU, 10‑core GPU, and 16‑core Neural Engine, 16GB unified memory, 256GB SSD storage, 10 Gigabit Ethernet. |
Return Policy: The BACCH4Mac Audiophile, Audiophile+ and Pro packages can be returned, subject to a $200 handling and restocking fee, within 14 days from the shipping date if there is no functional or cosmetic damage to the hardware during the trial period. Shipping is covered by the customer. Theoretica offers full tech support during the trial period.
The BACCH4Mac Intro Edition (a software-only product), once purchased, can be run in trial mode, with full functionality, for 14 days from software installation, and the purchase is fully refundable within 14 days from date of purchase, but once activated, or when the trial period ends, the purchase becomes unrefundable. Theoretica offers full tech support during the trial period.