| BACCH-SP MODELS | |||
|---|---|---|---|
| Grand BACCH-SP | BACCH-SP adio | BACCH-SP dio | |
| Features |
![]() ![]() |
![]() ![]() |
![]() ![]() |
| USB Digital I/O | |||
| S/PDIF (RCA) Digital I/O | |||
| Word Clock I/O | |||
| S/PDIF Optical Digital Out | |||
| Stereo Analog Balanced XLR I/O | |||
| Stereo Analog Balanced TRS I/O | |||
| Stereo Analog Balanced RCA I/O | |||
| AES/EBU Digital I/O | |||
| AES-3id Digital I/O | |||
| S/PDIF Optical Digital In | |||
| Integrated DAC | (6 CH) | (6 CH) | |
| Integrated ADC | (6 CH) | (6 CH) | |
| Integrated Three-Level Preamp | |||
| Webcam Head Tracker | |||
| iPad Remote Control | |||
| BACCH-BM Pro Binaural Microphone | Optional | Optional | |
| BACCH-BM Binaural Microphone | |||
| 3-Band Crossover Network | Optional | ||
| Infrared Head Tracker | Optional | Optional | |
| BACCH-HP | Optional | Optional | |
| 64-Bit Equalizer | Optional | Optional | |
| Optimal Room Correction (BACCH-ORC) | Optional | Optional | |
| 3D Audio Analysis Toolkit | Optional | Optional | |
| Binaural Recorder | |||
| Tripod | Optional | Optional | |
| Measurements | 44.45 cm x 14.6 cm x 51.75 cm 17-1/2” x 5-3/4” x 20-3/8” |
44.45 cm x 8.26 cm x 34.3 cm" 17-1/2" x 3-1/4" x 13-1/2" |
44.45 cm x 8.26 cm x 34.3 cm" 17-1/2" x 3-1/4" x 13-1/2" |
| Weight | 18 kg (40 lbs) | 10 kg (22 lbs) | 10 kg (22 lbs) |